---
title: "Geocoder"
description: "Monitor metrics for Geocoder (last 7 days)"
base_url: "https://status.clientwire.com"
canonical: "https://status.clientwire.com/monitors/7816"
homepage_url: "https://www.clientwire.com"
contact_url: "mailto:support@tourfold.com"
---

# Geocoder

[Status](/.md) › [Monitors](/monitors.md) › Geocoder

| Metric | Value |
| --- | --- |
| Global latency (p75) | 514ms – 756ms |
| Region latency | 9 regions · fastest: koyeb_fra |
| Uptime (last 7 days) | 100.00% · 60960 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 489ms |
| p75 | 533ms |
| p95 | 1004ms |
| p99 | 1290ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| sin | 1039ms |
| bom | 552ms |
| railway_us-west2 | 513ms |
| koyeb_sfo | 503ms |
| koyeb_was | 480ms |
| cdg | 161ms |
| arn | 146ms |
| koyeb_par | 107ms |
| koyeb_fra | 92ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
